| Fire Extinguisher (ABC) | 100 | Emergency Light | 105 |
|---|---|---|---|
| Fire Extinguisher (CO2) | 50 | Dining Facility at a Time | Female - 50 Person, Male - 50 Person |
| Fire Extinguisher (Foam) | 30 | Lock Cutter | 2 |
| Auto Fire Extinguisher (ABC) | 70 | Fire Beater | 2 |
| Industrial Fire Extinguisher | 3 | Fire Hook | 2 |
| Hose Pipe Reel | 20 | Helmet | 10 |
| Fire Alarm | 20 | Hand Gloves | 10 |
| Smoke & Heat Detector | Gumboot (Pair) | 1 | |
| Fire Point | 4 | Gas Mask | 2 |
| First Aid Box | 5 | Blanket | 2 |

